How much does a retaining wall cost in September 2023?
Below is a Supply and Install cost comparison exercise to compare to price difference between masonry blocks and concrete sleepers.
For this exercise our retaining wall is 1 metre in height and 10 metres in length the prices stated are retail prices including GST.
AB Aussie | |||
MATERIALS | QUANTITY | PRICE | TOTAL |
Blocks | 115 | $14.50 | $1667.50 |
Caps | 34 | $5.50 | $187.00 |
Install labour | 10m2 | $188.00 | $1880.00 |
Aggregate | 5.5ton | $55.00/ton | $302.50 |
Ag drain | 10m | $3.85/m | $38.50 |
Base material | 1.5ton | $55/ton | $82.50 |
Misc materials | 1 | $80.00 | $80.00 |
TOTAL | $4238.00 | ||
= | $423.80/m2 |
Concrete Sleepers (Industrial 200 x 200 x 80) | |||
MATERIALS | QUANTITY | PRICE | TOTAL |
Sleepers | 25 | $40.20 | $1005.00 |
Steel (150UB) | 12m | $32.00/m | $384.00 |
Concrete | 3m3 | $220.00/m3 | $660.00 |
Install labour | 10m2 | $188.00/m2 | $1880.00 |
Aggregate | 4ton | $55.00/ton | $220.00 |
Ag drain | 10m | $3.85/m | $38.50 |
Misc materials | 1 | $100.00 | $100.00 |
TOTAL | $4287.50 | ||
= | $428.75/m2 | ||
‘PATTERNED’ | = | $446.75/m2 |
Advantages for using masonry retaining wall blocks over concrete sleepers.
- Looks better, more colours and styles.
- Simpler to use, easier to lift, no machinery required.
- Can create curved walls
- Easier to construct steps with a wider variety of shapes/styles.
- Dry stack, mortar less, core filled.
- Self-draining.
- No need to bore holes.
- Masonry blocks are the cheaper option.
shop our retaining wall blocks here-
Visit us at APC to pick up a free sample!
Or, send us a product enquiry or request a quote online